About this trial
We know that adherence is important for treatment success, so this study compares a once-a-day regimen with a twice-a-day one.
| Official title: | A Randomised, Multi-Centre, Open-Label Study in Well-Controlled Treatment-Experienced HIV-Infected Patients to Assess Compliance With a Once-Daily Regimen of Lamivudine, Efavirenz and Didanosine Versus Continuation of Current Anti-Retroviral Regimen Delivered at Least Twice Daily |
|---|---|
| What is this trial studying? | Existing drug |
| Start date: | May 2004 This may be the proposed or expected start date for trials which have not yet started. |
| How many participants will this trial enrol? | 120 The exact number of participants may be lower or slightly higher than this. Some trials also have specific quotas for participants from each state, city or clinic. |
| How long is this trial planned to go for? | Participants in this trial will be asked to take the trial drug for 24 weeks. Following the conclusion of the trial, participants will be followed up for a further 24 weeks. |
| Who can enrol in this trial? | You may be eligible to participate in this trial if you meet the following criteria:
|
| Links to further information: | |
| Results: | See above link for an enlightening article on 'Treatment simplification'. |
| Keywords: | adherence, didanosine, efavirenz, lamivudine |
While NAPWA has taken every care to compile the information on this page and to keep it up-to-date, we cannot guarantee its correctness and completeness.
- Before making the decision to participate in any clinical research, read our background information.
- Email NAPWA if you have any questions or comments about this trial
- Call the Treataware info line if you need further advice